Verizon Wireless has quietly listed the LTE-packing Motorola Moto E (2015) on its website. The 3G model of the Moto E (2015) is already on sale in the US.
Listed for $99 with no long-term contract, the new Moto E (2015) sounds like a very decent deal. As
reported earlier, Sprint, Boost, and Virgin mobile are offering the unlocked version for the same price.
 
New 4G LTE enabled Moto E (2015) is slightly bigger than its predecessor and features the same 4.5-inch display with qHD (960x540 pixels) resolution. It is powered with a Qualcomm Snapdragon 410 SoC with a 64-bit quad-core 1.2 GHz CPU, 1 GB RAM, a 5MP rear camera, a VGA front camera, and a 2,390 mAh battery.
Full Specification:
| BODY | Dimensions | 129.9 x 66.8 x 12.3 mm (5.11 x 2.63 x 0.48 in) | 
| Weight | 145 g (5.11 oz) | 
| SIM | Micro-SIM | 
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 4.5 inches (~64.3% screen-to-body ratio) | 
| Resolution | 540 x 960 pixels (~245 ppi pixel density) | 
| Multitouch | Yes | 
| Protection | Corning Gorilla Glass 3, oleophobic coating | 
| PLATFORM | OS | Android OS, v5.0.x (Lollipop) | 
| Chipset | Qualcomm Snapdragon 200 - 3G model Qualcomm Snapdragon 410 - LTE model | 
| CPU | Quad-core 1.2 GHz Cortex-A7 - 3G model Quad-core 1.2 GHz Cortex-A53 - LTE model | 
| GPU | Adreno 302 - 3G model Adreno 306 - LTE model | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
| Bluetooth | v4.0, LE | 
| GPS | Yes, with A-GPS, GLONASS | 
| Radio | FM radio with RDS | 
| USB | microUSB v2.0 | 
| FEATURES | Sensors | Accelerometer, proximity | 
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | 
| Browser | HTML5 | 
| Java | Yes, via Java MIDP emulator | 
|   | - Active noise cancellation with dedicated mic - MP3/eAAC+/WAV/Flac player - DivX/WMV/MP4/H.264 player - Photo/video editor - Document viewer | 
 
 
No comments:
Post a Comment